Hotel for Sale in Long Island New York |
|
| Long Island, New York 3 franchise hotels for sale. The seller is interested in taking the triple net lease back for long term beginning with 8% of the purchase price as triple net lease. The lease would have elevation of rent for 7% every five years. In the event of lease back seller is willing to personally guarantee the triple net lease. Triple net lease is an option not a condition of the sale. Individual prices are mentioned against each property. | ![]() |
| Rooms | Price | Lease Term | NNN | % Return | Increase on Rent | Lot Size | Revenue 2008 |
Revenue 2009 |
|---|---|---|---|---|---|---|---|---|
| 59 | 7,000,000 | 99 years | 560,000 | 8 | 7% every 5 years | 3 acres | 1,450,000 | 1,411,289 |
| 42 | 5,000,000 | 99 years | 400,000 | 8 | 7% every 5 years | 1.5 acres | 1,050,000 | 1,050,000 |
| 39 | 4,000,000 | 99 years | 320,000 | 8 | 7% every 5 years | 2.5 acres | 1,000,000 | 924,629 |
| 140 | 16,000,000 | 1,280,000 | 8 | 7acres | 3,500,000 | 3,386,704 |
| Operating Results 2009 | |||
|---|---|---|---|
| Properties | 39 | 59 | 42 |
| Total Revenues | 924,629 | 1,411,289 | 1,050,786 |
| ADR | 80.69 | 99.82 | 74.52 |
| Occupancy | 87.04% | 71.41% | 100.52% |
| Franchise Fees | 6.50% | 6.50% | 6.50% |
| Operating Income 2008 | |||
|---|---|---|---|
| CAP Rate | 8.95% | 7.93% | 10.07% |
| NOI | 358,093 | 555,428 | 503,786 |
Franchise fees is 6.50% of the total revenues of the each property.
ADR stands for Average Daily Rate.
Detailed financial package available to qualified and serious buyers only.
With Times Commercial Realty 