| Parcel 1 | Parcel 2 | Parcel 3 | |
| Price of the land | 3,000,000 | N/A | 4,320,000 |
| No. of rooms to be built | 67 | 99 | 72 |
| Price of the turnkey hotel per key With real estate | 150,000 | 220,00 | 175,000 |
| Standard room size | 220 sq ft | 250 sq ft | 250 sq ft |
| Total Square footage | 16,400 | 43,000 | 33,000 |
| Laundry | Yes | Yes | Yes |
| Meeting space | Yes | Yes | Yes |
| Parking | 9 spaces | 42 | 14 |
| Any other amenity | Gym/bar | Spa/gym/bar | Gym/Bar |
| Status of the approval | Already approved | In construction | Already approved |
| If broke the ground | Did not break the ground yet | Broke the ground | Will be breaking ground soon |
| Approximate delivery time | 18 months to 24 months | 12 months | 18 to 24 months |
| Available franchises | To be identified | Best Western - Approved | To be identified |
| Type of construction | Steel block and brick | Steel block and brick | Steel block and brick |
| No. of Stories | 4 plus cellar | 11 plus cellar | 5 plus cellar |
With Times Commercial Realty